|
Grass Fours Volleyball League
|
2011
Sub List
(updated 6/28/2011)
| Name | Phone #1 | Phone #2 | Level | ||||
| Men | Mike Reiter | michael.reiter@pw.utc.com | N | ▪ | |||
| George Li | 860-983-7455 | Geokli@aol.com | N | ▪ | |||
| Matt Marriott | 860-593-9666 | matthew.marriott@otis.com | A | ▪ | |||
| David Lewis | 207-390-0448 | dcharleslewis@hotmail.com | N | ▪ | |||
| John Celis | 860-563-0609 | 860-329-3409 | John.Celis@utc.com | N | ▪ | * | |
| Scott Kahoun | 860-816-1066 (cell) | 203-303-6539 (w) | scott.kahoun@arrisi.com | N | ▪ | * | |
| Brandon Haverberg | brandon.haverberg@hs.utc.com | Open | ▪ | ||||
| Bill Sawyer | whsawyer@comcast.net | A | ▪ | ||||
| Michael Lis | 617-413-6551 (cell) | 860-217-1824 | michael.lis@comcast.net | N | ▪ | ||
| Rob DeAndrade | 203-885-3248 | robdeandrade@gmail.com | B | ▪ | * | ||
| Aaron Glemser | weaponzero_2000@yahoo.com | N | |||||
| Phil St. Pierre | air1769@yahoo.com | N | |||||
| Chris Wachtel | 800-822-0622 x221 | chris@wordcom-inc.com | BB | ||||
| Women | Heather Sloan | heather.sloan@comcast.net | N | ▪ | * | ||
| Leslie Shoor | 860-280-8585 (cell) | lshoor@comcast.net | N | ▪ | * | ||
| Lori Kipperman | 860-604-3099 (cell) | LoriKi@westhartford.org | N | ▪ | |||
| Kate Rushing | 860-221-4734 | rushing_kate@yahoo.com | N | ▪ | * | ||
| Kelli Bigelow | 860-518-3038 (cell) | kellik1@hotmail.com | A | ▪ | |||
| Jaime Yott | 860-604-5862 | yott78@yahoo.com | N | ▪ | |||
| Karen Pasquale | 860-284-5280 | 860-604-2145 | kptrigirl@comcast.net | N | ▪ | ||
| Clarissa Wiles | 860-866-7944 | cwbigred667@gmail.com | N | ▪ | * | ||
| Lisa Hoover | mrh4321@aol.com | N | ▪ | ||||
| Johanna Baril | jbaril02@snet.net | N | ▪ | * | |||
| Lisa Hoover | mrh4321@aol.com | N | ▪ | ||||
| Ann-Marie Grachaw | 860-874-1325 | annmarie.10@hotmail.com | N | ||||
| Stephanie Rivera | 787-538-9682 (cell) | steph12rivera@hotmail.com | Open | ||||
| Brittany Pickering | 401-636-0503 (cell) | 860-286-6322 |
bpickering814@yahoo.com; brittany.pickering@otis.com |
N |
N -
Indicates level not provided.
▪ - Confirmed
information by email.
* - Available for full-time position.